Rates
To enquire about availability please either telephone Rob or Karen on 01872-580751, 07836-212503
| Month | Date | Harvest | Drift |
| January 2012 | 07 – 14 | £390.00 | £390.00 |
| January | 14 – 21 | £390.00 | £390.00 |
| January | 21 – 28 | £390.00 | £390.00 |
| Jan - Feb | 28 – 04 | £390.00 | £390.00 |
| February | 04 – 11 | £390.00 | £390.00 |
| February | 11 –18 | £390.00 | £390.00 |
| February | 15 – 25 | £390.00 | £390.00 |
| Feb - March | 25 – 03 | £390.00 | £390.00 |
| March | 03 - 10 | £390.00 | £390.00 |
| March | 10 – 17 | £390.00 | £390.00 |
| March | 17 – 24 | £390.00 | £390.00 |
| March | 24 – 03 | £390.00 | £390.00 |
| March - April | 01 – 07 | £450.00 | £450.00 |
| April | 07 – 14 | £450.00 | £450.00 |
| April | 14 - 21 | £450.00 | £450.00 |
| April | 21 – 28 | £450.00 | £450.00 |
| April - May | 28 – 05 | £450.00 | £450.00 |
| May | 05 – 12 | £500.00 | £500.00 |
| May | 12 - 19 | £500.00 | £500.00 |
| May | 19 – 26 | £500.00 | £500.00 |
| May - June | 26 – 02 | £550.00 | £550.00 |
| June |
02 – 09 |
£550.00 | £550.00 |
| June | 09 – 16 | £550.00 | £550.00 |
| June | 16 – 23 | £550.00 | £550.00 |
| June | 23 – 30 | £690.00 | £690.00 |
| June - July | 30 – 07 | £690.00 | £690.00 |
| July | 07 – 14 | £690.00 | £690.00 |
| July | 14 – 21 | £690.00 | £690.00 |
| July | 21 – 28 | £690.00 | £690.00 |
| Jul – Aug | 28 – 04 | £790.00 | £790.00 |
| August | 04 – 11 | £790.00 | £790.00 |
| August | 11 – 18 | £790.00 | £790.00 |
| August | 18 – 25 | £790.00 | £790.00 |
| Aug - Sep | 25 – 01 | £690.00 | £690.00 |
| September | 01 – 08 | £690.00 | £690.00 |
| September | 08 – 15 | £690.00 | £690.00 |
| September | 15 – 22 | £690.00 | £690.00 |
| September | 22 – 29 | £690.00 | £690.00 |
| Sept - Oct | 29 – 06 | £420.00 | £420.00 |
| October | 06 – 13 | £420.00 | £420.00 |
| October | 13 – 20 | £420.00 | £420.00 |
| October | 20 – 27 | £420.00 | £420.00 |
| Oct - Nov | 27 – 03 | £390.00 | £390.00 |
| November | 03 – 10 | £390.00 | £390.00 |
| November | 10 – 17 | £390.00 | £390.00 |
| November | 17 – 24 | £390.00 | £390.00 |
| Nov - Dec | 24 – 01 | £390.00 | £390.00 |
| December | 01 – 08 | £390.00 | £390.00 |
| December | 08 – 15 | £390.00 | £390.00 |
| December | 15 - 22 | £390.00 | £390.00 |
| December | 22 - 29 | £550.00 | £550.00 |
Contact
01872 580751
Mobile
07836 212503
